“305全工况”AC/DC电源的输入电压规模宽至85-305VAC,该系列产品除了满意一般环境正常运用条件外, 还可长时间适用于对输入电压、温度、湿度、海拔、电磁搅扰等方面有更高要求的恶劣环境或特别环境。
典型工况详解
产品设计验证
应用领域概况
305全工况 · AC/DC产品族
经济型LS系列
小体积LD系列
机壳式LM系列
契合条件的产品系列共有 24 个,具体请检查下方系列列表
产品系列 | 功率 (W) |
输出电压 (VDC) |
工作温度 | 输出路数 | 阻隔电压 (VAC) |
封装方式 | 封装尺度 (mm) |
认证 | 技能手册 | 样品请求 |
LDE02-23Bxx | 2 | 3.3,5,9,12,15,24 | -40℃ to +70℃ | 1 | 4000 | DIP | 33.70*22.20*18.00 | |||
LD03-23BxxR2 | 3 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 25.40*25.40*17.60 | |||
LD05-23BxxR2 | 5 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 25.40*25.40*17.60 | |||
LDE05-23Bxx | 5 | 3.3,5,9,12,15,24 | -40℃ to +70℃ | 1 | 4000 | DIP | 50.80*25.40*15.36 | |||
LD10-23BxxR2 | 10 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 40.00*25.40*21.00 | |||
LDE10-23Bxx | 10 | 3.3,5,9,12,15,24 | -40℃ to +70℃ | 1 | 4000 | DIP | 53.80*28.80*19.00 | |||
LHE10-23Bxx | 10 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 55.00*45.00*21.00 | |||
LO10-23D0524-02E | 10 | 5V/1000mA 24V/200mA | -40℃ to +70℃ | 2 | 4000 | 开板式 | 61.00*45.00*28.00 | |||
LM15-23B | 15 | 5,12,15,24 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | 65*55*25 | |||
LD15-23BxxR2 | 15 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 47.60*26.80*23.50 | CB 满意IEC/EN60601-1/ANSI/AAMI ES60601-1 认证规范(2xMOPP) | ||
LHE15-23Bxx | 15 | 3.3,5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 62.00*45.00*22.50 | |||
LO15-23D0524-02E | 15 | 5V/2000mA 24V/200mA | -40℃ to +70℃ | 2 | 4000 | 开板式 | 76.00*45.00*26.00 | |||
LO15-23BxxE | 15 | 3.3,5,12,15,24 | -40℃ to +85℃ | 1 | 4000 | 开板式 | 87.50*50.00*22.00 | 脉冲群/浪涌抗扰度: ± 4KV Perf. Criteria B | ||
LD20-23BxxR2 | 20 | 3.3,5,9,12,15,24 | -40℃ to +85℃ | 1 | 4000 | DIP | 52.40*27.20*24.00 | CB 满意IEC/EN60601-1/ANSI/AAMI ES60601-1 认证规范(2xMOPP) | ||
LM25-23B | 25 | 5,12,15,24 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | 80*55*25 | |||
LHE25-23Bxx | 25 | 3.3,5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 70.00*48.00*23.50 | |||
LO30-23BxxE | 30 | 3.3,5,12,15,24 | -40℃ to +85℃ | 1 | 4000 | 开板式 | 105.00*50.00*30.00 | 脉冲群/浪涌抗扰度: ± 4KV Perf. Criteria B | ||
LM35-23B | 35 | 5,12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | 99*82*30 | |||
LHE40-23Bxx | 40 | 3.3,5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 89.00*63.50*25.00 | |||
LM50-23B | 50 | 5,12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | – | |||
LHE60-23Bxx | 60 | 5,9,12,15,24,48 | -40℃ to +85℃ | 1 | 4000 | DIP | 109.00*58.50*30.00 | |||
LM75-23B | 75 | 12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | 99*97*30 | |||
LM100-23B | 100 | 5,12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | 129*97*30 | |||
LM150-23B | 150 | 12,15,24,36,48 | -30℃ to +70℃ | 1 | 4000 | 机壳式 | 159*97*30 |
* 具体产品技能参数请参阅技能手册。