Electrical CharacterisTIcs 电气特性 (MC7824)LM7824
(参照测验电路 ,0°C < TJ < 125°C, IO =500mA, VI =33V, CI=0.33ìF, CO=0.1ìF, 除非还有阐明)
Parameter 参数 | Symbol 符号 | CondiTIons 条件 | MC7824 LM7824 | 单位 | |||
最小 |
典型 |
最大 |
|||||
Output Voltage 输出电压 | VO | TJ =+25℃ | 23 | 24 | 25 | V | |
5.0mA ≤ IO ≤ 1.0A, PO ≤ 15W VI =27V to 38V | 22.8 | 24 | 25.25 | ||||
Line RegulaTIon 线性调整率 (Note1) | Regline | TJ =+25℃ | VI =27V to 38V | – | 17 | 480 | mV |
VI =30V to 36V | – | 6 | 240 | ||||
Load RegulaTIon 负载调整率 (Note1) | Regload | TJ =+25℃ | IO =5mA to 1.5A | – | 15 | 480 | mV |
IO =250mA to 750mA | – | 5.0 | 240 | ||||
Quiescent Current 静态电流 | IQ | TJ =+25℃ | – | 5.2 | 8.0 | mA | |
Quiescent Current Change 静态电流改变 | ΔIQ | IO =5mA to 1.0A | – | 0.1 | 0.5 | mA | |
VI =27V to 38V | – | 0.5 | 1 | ||||
Output Voltage Drift 输出电压漂移 | ΔVO/ΔT | IO =5mA | – | -1.5 | – | mV/℃ | |
Output Noise Voltage 输出噪声电压 | VN | f =10Hz to 100KHz, TA =+25℃ | – | 60 | – | μV/Vo | |
Ripple Rejection 纹波按捺 | RR | f =120Hz VI =28V to 38V | 50 | 67 | – | dB | |
Dropout Voltage 电压差 | VDrop | IO =1A, TJ=+25℃ | – | 2 | – | V | |
Output Resistance 输出电阻 | rO | f =1KHz | – | 28 | – | mΩ | |
Short Circuit Current 短路电流 | ISC | VI =35V, TA=+25℃ | – | 230 | – | mA | |
Peak Current 峰值电流 | IPK | TJ =+25℃ | – | 2.2 | – | A |
三端稳压集成电路极限参数:
Parameter 参数 | Symbol 符号 | Value | 单位 | |
Input Voltage输入电压 | (for VO =5V to 18V) | VI | 35 | V |
(for VO =24V) | VI | 40 | V | |
Thermal Resistance Junction-Cases 热阻(结到壳) (TO-220) | RθJC | 5 | ℃/W | |
Thermal Resistance Junction-Air热阻(结到空气) (TO-220) | RθJA | 65 | ℃/W | |
Operating Temperature Range工作温度规模 | TOPR | 0 ~ +125 | ℃ | |
Storage Temperature Range贮存温度规模 | TSTG | -65 ~ +150 | ℃ |
|
|||
图1 78XX内部电路图 |
|||
图7 典型使用电路图 图8 TO-220封装图片 |
|||
|
|||
图9 D-PAK封装图 |