2SC系列射频管参数材料
常用2SC系列射频管材料,备忘一下。
类型 | Vcbo(V) | Pcw(W) | Vcc(V) | F(MHz) | Pin(W) | Pout(W) | 封装 |
C1970 | 35 | 5 | 13.5 | 175 | 0.12 | 1 | TO-220 |
C1971 | 35 | 12.5 | 13.5 | 175 | 0.6 | 6 | TO-220 |
C1972 | 35 | 25 | 13.5 | 175 | 2.5 | 14 | TO-220 |
C2053 | 40 | 0.6 | 13.5 | 175 | 0.004 | 0.15 | TO-92 |
C1946 | 35 | 50 | 13.5 | 175 | 6 | 28 | T-31E |
C1946A | 35 | 50 | 13.5 | 175 | 3 | 30 | T-31E |
C2539 | 35 | 35 | 13.5 | 175 | 0.5 | 14 | T-31E |
C3101 | 35 | 10 | 12.5 | 520 | 0.8 | 3 | TO-39 |
C3102 | 35 | 170 | 12.5 | 520 | 20 | 60 | T-40E |
C2905 | 35 | 120 | 12.5 | 520 | 15 | 45 | T-40E |
Tagged as: FM Transmitter